Skip to main content

Bell Schedule

Middle School Bell Schedule

Period Time Notes
Arrival window 7:50 – 8:00 Period 1 students only
Period 1 8:03 – 8:43 8:40 drop off
Period 2 8:46 – 9:26  
Period 3 9:29 – 10:09  
Period 4 10:12 – 10:52  
Period 5 10:55 – 11:35 Grade 6 Lunch
Period 6 11:38 – 12:18 Grade 5 Lunch
Period 7 12:21 – 1:01 Grade 7 Lunch
Period 8 1:04 – 1:44 Grade 8 Lunch
Period 9 1:47 – 2:27  
Period 10 2:30 – 3:10  
Period Time Notes
1 9:03 – 9:40  
2 9:42 – 10:19  
3 10:21 – 10:58  
5 11:00 – 11:35 Grade 6 Lunch
6 11:36 – 12:11 Grade 5 Lunch
7 12:12 – 12:47 Grade 7 Lunch
8 12:48 – 1:23 Grade 8 Lunch
4 1:24 – 1:59  
9 2:00 – 2:35  
10 2:36 – 3:10  
Period Time Notes
1 10:03 – 10:34  
2 10:36 – 11:07  
3 11:09 – 11:40  
5 11:41 – 12:11 Grade 6 Lunch
6 12:12 – 12:42 Grade 5 Lunch
7 12:43 – 1:13 Grade 7 Lunch
8 1:14 – 1:44 Grade 8 Lunch
4 1:45 – 2:13  
9 2:14 – 2:42  
10 2:43 – 3:10  
Period Time Notes
1 11:03 – 11:21  
5 11:23 – 11:53 Grade 6 Lunch
6 11:55 – 12:25 Grade 5 Lunch
7 12:27 – 12:57 Grade 7 Lunch
8 12:59 – 1:29 Grade 8 Lunch
2 1:31 – 1:49  
3 1:51 – 2:07  
4 2:09 – 2:27  
9 2:29 – 2:47  
10 2:49 – 3:07  
  • Period Time Notes
    Arrival window 7:50 – 8:00 Period 1 students only
    Period 1 8:03 – 8:43 8:40 drop off
    Period 2 8:46 – 9:26  
    Period 3 9:29 – 10:09  
    Period 4 10:12 – 10:52  
    Period 5 10:55 – 11:35 Grade 6 Lunch
    Period 6 11:38 – 12:18 Grade 5 Lunch
    Period 7 12:21 – 1:01 Grade 7 Lunch
    Period 8 1:04 – 1:44 Grade 8 Lunch
    Period 9 1:47 – 2:27  
    Period 10 2:30 – 3:10  
  • Period Time Notes
    1 9:03 – 9:40  
    2 9:42 – 10:19  
    3 10:21 – 10:58  
    5 11:00 – 11:35 Grade 6 Lunch
    6 11:36 – 12:11 Grade 5 Lunch
    7 12:12 – 12:47 Grade 7 Lunch
    8 12:48 – 1:23 Grade 8 Lunch
    4 1:24 – 1:59  
    9 2:00 – 2:35  
    10 2:36 – 3:10  
  • Period Time Notes
    1 10:03 – 10:34  
    2 10:36 – 11:07  
    3 11:09 – 11:40  
    5 11:41 – 12:11 Grade 6 Lunch
    6 12:12 – 12:42 Grade 5 Lunch
    7 12:43 – 1:13 Grade 7 Lunch
    8 1:14 – 1:44 Grade 8 Lunch
    4 1:45 – 2:13  
    9 2:14 – 2:42  
    10 2:43 – 3:10  
  • Period Time Notes
    1 11:03 – 11:21  
    5 11:23 – 11:53 Grade 6 Lunch
    6 11:55 – 12:25 Grade 5 Lunch
    7 12:27 – 12:57 Grade 7 Lunch
    8 12:59 – 1:29 Grade 8 Lunch
    2 1:31 – 1:49  
    3 1:51 – 2:07  
    4 2:09 – 2:27  
    9 2:29 – 2:47  
    10 2:49 – 3:07